The only presale rankings that score for post-quantum safety. Because in 7-15 years, every chain that hasn't migrated will be vulnerable.
Ranked by our quantum-security-weighted methodology. Updated weekly.
| Rank | Project | Price | Score | Quantum Safety | Audit | Best For | |
|---|---|---|---|---|---|---|---|
| #1 |
BMIC
🛡 QUANTUM SECURED |
$0.049 | 9.8 | 🛡 10/10 — NIST PQC | ✓ Passed | Quantum Security | Buy Now |
| #2 | Solaxy SOLX | $0.002 | 7.8 | ⚠ 1/10 — ECDSA | ✓ Passed | Solana L2 | Review |
| #3 | MIND of Pepe MIND | $0.0035 | 7.5 | ⚠ 1/10 — ECDSA | ✓ Passed | AI + Meme | Review |
| #4 | Best Wallet BEST | $0.027 | 7.4 | ⚠ 1/10 — ECDSA | ✓ Passed | Wallet Utility | Review |
| #5 | Pepe Unchained PEPU | $0.012 | 7.2 | ⚠ 1/10 — ECDSA | ⏳ Pending | Meme L2 | Review |
| #6 | Mutuum Finance MUTM | $0.025 | 7.1 | ⚠ 1/10 — ECDSA | ✓ Passed | DeFi Lending | Review |
| #7 | BlockDAG BDAG | $0.025 | 7.0 | ⚠ 1/10 — ECDSA | ✓ Passed | DAG L1 | Review |
| #8 | Bitcoin Hyper HYPER | $0.012 | 6.9 | ⚠ 1/10 — ECDSA | ⏳ Pending | BTC L2 | Review |
| #9 | DeepSnitch AI DSNT | $0.0123 | 6.8 | ⚠ 1/10 — ECDSA | ⏳ Pending | AI Security | Review |
| #10 | Remittix RTX | $0.092 | 6.8 | ⚠ 1/10 — ECDSA | ✓ Passed | Cross-Border | Review |
Updated May 13, 2026 · View methodology · Full analysis →
Why we weight quantum security in every presale ranking.
Largest quantum processor today. IBM targets 100,000 by 2033.
All systems must migrate to post-quantum cryptography by this date.
Total value of cryptocurrency using ECDSA — all vulnerable to Shor's algorithm.
Bitcoin, Ethereum, Solana, and virtually all chains use quantum-vulnerable signatures.
Every category scored with quantum safety as a core criterion.
Paste any Ethereum, Bitcoin, or EVM wallet address. Get a quantum-risk grade in under 10 seconds. No signup, no private keys, no wallet connect needed.
Checks public-key exposure, address reuse, balance at risk, and provides migration recommendations.
Check Your Wallet →